The ATAL SA Management Board anticipates a dynamic growth of its activity in the following months. In view of the ongoing and planned developer investments as well as new grounds, an increase in the number of apartments and houses is expected. This will imply a systematic improvement of the financial outcomes. The principal aim of the ATAL Group is to maximise the worth for shareholders by implementing apartment projects ensuring a sufficient margin level. Such strategy brings about positive effects by achieving extraordinary return rate levels on all planes of the income account (from gross sales margin to net margin).
Basic financial data (according to MSR)
(Data expressed in thousands of PLN) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Net incomes from sales | 234 300 | 576 756 | 226 847 | 506 840 | 865 795 | 1 055 023 | 720167 |
Results of the operational activity | 41 872 | 167 028 | 40 758 | 114 770 | 22 1997 | 259 600 | 145860 |
Gross outcome | 37 935 | 164 023 | 36 599 | 109 043 | 216 424 | 255 362 | 142547 |
Net outcome | 34 416 | 136 506 | 47 360 | 93 128 | 179 727 | 206 637 | 115653 |
AAssets in total | 761 016 | 786 868 | 1 209 992 | 1 513 553 | 1 789 736 | 1 871 985 | 2409435 |
Long-term financial debts | 149 798 | 167 356 | 155 363 | 322 059 | 311 213 | 391 595 | 914441 |
Short-term financial debts | 312 701 | 188 901 | 442 988 | 515 898 | 690 255 | 623 123 | 706166 |
Own financial resources | 297 332 | 429 355 | 611 641 | 675 596 | 788 268 | 857 267 | 788828 |
Number of shares | 32 214 610 | 32 214 610 | 38 714 610 | 38 714 610 | 38 714 610 | 38 714 610 | 38714610 |
Chosen return rate parameters
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
Sales return rate | 22,4% | 32,3% | 27,7% | 27% | 28,6% | 26.9% | 23,7% |
Return rate of the operational activity | 17,9% | 29,0% | 18,0% | 22,6% | 25,64% | 24,60% | 20,3% |
Return rate gross | 16,2% | 28,4% | 27,7% | 27,0% | 25% | 24,20% | 19,8% |
Return rate net | 14,7% | 23,7% | 20,9% | 18,4% | 20,76% | 19,6% | 19,6% |
ROE (own capital return rate) | 12,2% | 37,6% | 7,7% | 13,8% | 22,8% | 24,1% | 16,1% |